A. General Information
| S.No | Information | Details |
|---|---|---|
| 1 | Name Of the School | Kamarajar School (CBSE) |
| 2 | School Code | 33094100152 |
| 3 | Affiliation Number | - |
| 4 | Complete Address with Pincode | Kamarajar School, Thalambadi, Namakkal - 637019. |
| 5 | Principal's Name | Mrs. Sudha S Kaliannan |
| 6 | Principal's Qualification | M.A., M.Phil., M.Ed., |
| 7 | School Email Id | kamarajarcbseschoolnkl@gmail.com |
| 8 | Contact Details | 9047061095 |
B. Documents and Information
| S.No | Information | Details |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter & Recent Extension Of Affiliation, If Any | |
| 2 | Copy of Trust Registration | > |
| 3 | Copy of No Objection Certificate (NOC) | |
| 4 | Copy of Recognition Certificate Under RTE Act, 2009 | |
| 5 | Copy of Valid Building Safety Certificate As Per The National Building Code | |
| 6 | Copy of Valid Fire Safety Certificate Issued By The Competent Authority | |
| 7 | Copy of Valid Water, Health And Sanitation Certificates | |
| 8 | Copy of Certificate of Land | |
| 9 | Copy of the Self Certification Submitted by the The School for Affiliation / Upgradation / Extension of Affiliation | |
| 10 | Copy of School Affidavit |
C. Academics
D. Staff (Teaching)
| S.No | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. Sudha S Kaliannan |
| Vice Principal | Mrs. Kavitha Basker | |
| 2 | Total No. of Teachers | 21 |
| PGT | 05 | |
| TGT | 07 | |
| PRT | 04 | |
| NTT | 04 | |
| PET | 01 | |
| 3 | Teacher's Section Ratio | 1:1.5 |
| 4 | Details of Special Educator | 01 |
| 5 | Details of Counsellor and Wellness Teacher | 02 |
E. School Infrastructure
| S.No | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Meter) | 22379 |
| 2 | No. and Size of the Classrooms (in Square Meter) | 12 NOS / 46.45 Sq.mtr 4 NOS / 46.45 Sq.mtr |
| 3 | No. and Size of the Laboratries Including Computer Labs(in Square Meter) | 2 NOS / 56 Sq.mtr 4 NOS / 48 Sq.mtr |
| 4 | No. and Size of the Library (in Square Meter) | 1 NOS / 115 Sq.mtr |
| 5 | Internet Facility (Y/N) | YES |
| 6 | Ro Water | 4 |
| 7 | No. of Girls Toilets | 20 |
| 8 | No. of Boys Toilets | 20 |